Hydraulic Gear Motors GHM Series 1 2 3 Rukuni
Marzocchi GHM jerin Motors suna samuwa a cikin samfurin jerin: GHM1 |GHM2 |Farashin GHM3
GHM1 Series: Matsala daga 2.8 cc/rev zuwa 11.0 cc/rev;matsakaicin gudun daga 2,200 zuwa 5,000 rpm;yana gudana a 1500 rev / minti daga 3.9 zuwa 15.7 lita / minti.
GHM2 Series: Matsala daga 4.5 cc / rev zuwa 28.2 cc / rev;iyakar gudu daga 2,500 zuwa 4,000 rpm;yana gudana a 1500 rev / minti daga 6.4 zuwa 40.1 lita / minti.
GHM3 Series: Matsala daga 22 cc / rev zuwa 87 cc / rev;matsakaicin gudun daga 2,000 zuwa 3,500 rpm;yana gudana a 1500 rev / minti daga 31 zuwa 124 lita / minti.
TYPE | MURUWA | FOW a 1500 rev/min | MAX MATSALAR | GUDUN MAX | ||
|
|
| P1 | P2 | P3 |
|
Saukewa: GHM1-R-4-E1 | 2,8 | 3,9 | 270 | 260 | 290 | 5000 |
GHM1-R-5-E1 | 3,5 | 4,9 | 270 | 260 | 290 | 5000 |
Saukewa: GHM1-R-6-E1 | 4,1 | 5,9 | 270 | 260 | 290 | 4000 |
Saukewa: GHM1-R-7-E1 | 5,2 | 7,4 | 260 | 250 | 275 | 4000 |
Saukewa: GHM1-R-9-E1 | 6,2 | 8,8 | 260 | 250 | 275 | 3800 |
Saukewa: GHM1-R-11-E1 | 7,6 | 10,8 | 230 | 220 | 245 | 3500 |
Saukewa: GHM1-R-13-E1 | 9,3 | 13,3 | 210 | 200 | 225 | 3000 |
Saukewa: GHM1-R-16-E1 | 11,0 | 15,7 | 200 | 190 | 215 | 2500 |
Saukewa: GHM2R-6-E1 | 4,5 | 6,4 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-9-E1 | 6,4 | 9,1 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-10-E1 | 7 | 10 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-12-E1 | 8,3 | 11,8 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-13-E1 | 9,6 | 13,7 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-16-E1 | 11,5 | 16,4 | 280 | 270 | 295 | 4000 |
Saukewa: GHM2R-20-E1 | 14,1 | 20,1 | 260 | 250 | 275 | 3200 |
Saukewa: GHM2R-22-E1 | 16,0 | 22,8 | 260 | 250 | 275 | 2800 |
Saukewa: GHM2R-25-E1 | 17,9 | 25,5 | 260 | 250 | 275 | 2500 |
Saukewa: GHM2R-30-E1 | 21,1 | 30,1 | 230 | 220 | 245 | 2200 |
Saukewa: GHM2R-34-E1 | 23,7 | 33,7 | 230 | 220 | 245 | 2000 |
Saukewa: GHM2R-37-E1 | 25,5 | 36,4 | 210 | 200 | 225 | 1800 |
Saukewa: GHM2R-40-E1 | 28,2 | 40,1 | 200 | 190 | 215 | 1800 |
Saukewa: GHM3-R-33-E1 | 22 | 31 | 280 | 270 | 295 | 3500 |
Saukewa: GHM3-R-40-E1 | 26 | 37 | 280 | 270 | 295 | 3000 |
Saukewa: GHM3-R-50-E1 | 33 | 48 | 270 | 260 | 285 | 3000 |
Saukewa: GHM3-R-60-E1 | 39 | 56 | 260 | 250 | 275 | 3000 |
Saukewa: GHM3-R-66-E1 | 44 | 62 | 250 | 240 | 265 | 2800 |
Saukewa: GHM3-R-80-E1 | 52 | 74 | 230 | 220 | 245 | 2400 |
Saukewa: GHM3-R-94-E1 | 61 | 87 | 210 | 200 | 225 | 2800 |
Saukewa: GHM3-R-110-E1 | 71 | 101 | 200 | 190 | 215 | 2500 |
Saukewa: GHM3-R-120-E1 | 78 | 112 | 180 | 170 | 195 | 2300 |
Saukewa: GHM3-R-135-E1 | 87 | 124 | 160 | 150 | 175 | 2000 |
Tambaya: Shin kai kamfani ne ko masana'anta?
A: Mu masana'anta ne.
Tambaya: Yaya tsawon garantin?
A: Garanti na shekara guda.
Tambaya: Menene sharuɗɗan biyan ku?
A: 100% a gaba, dillali na dogon lokaci 30% a gaba, 70% kafin jigilar kaya.
Tambaya: Yaya game da lokacin bayarwa?
A: Kayayyakin al'ada suna ɗaukar kwanaki 5-8, kuma samfuran da ba a saba gani ba sun dogara da ƙirar da yawa
A matsayinmu na ƙwararrun masana'anta na nau'ikan famfo na Hydraulic, muna bunƙasa a duk faɗin duniya kuma muna farin cikin raba ra'ayoyi masu kyau da muka samu daga abokan ciniki masu gamsarwa a duk faɗin duniya.Kayayyakin mu sun sami yabo don ingantacciyar inganci da aikinsu.Daidaitaccen bita mai kyau yana nuna amana da gamsuwar abokan ciniki bayan yin siye.
Kasance tare da abokan cinikinmu kuma ku sami kyakkyawan yanayin da ke raba mu.Amincewar ku ita ce ƙwarin gwiwarmu kuma muna fatan ƙetare tsammaninku tare da mafitacin famfo na POOCCA ɗin mu.